Austria is a country known for its breathtaking Alpine landscapes, rich history, and vibrant culture, offers a welcoming and safe environment for solo female travelers. With its low crime rates, efficient public transportation, and a strong focus on gender equality, make it a great destination for solo female travelers.
Austria Global Peace Index Rating | 1.32 |
Female Homicide Victims | 1.0 |
Women Inclusion, justice and Security | 0.911 |
Women who feel Safe Walking Alone At night | 79% |
Safety Index Score Numbero | 73.92 |
Attitude towards violence against women | 3.0% |
Laws on Domestic violence | 0.3 |
Women who have experienced violence | 13% |
Societal Safety and Security Score | 1.45 |
Austria Ranked on 2nd country in Europe on Solo Female Travel Safety Index. Austria safety score is 9/10 for women safety